ÖLFLEX® TRAIN 345 C 600V 4X1,5
Railway cable; 4X1.5; EN 50264-3-2; Type MM S; U0/U: 0,6 / 1 kV; -45 - 120 °C; Electron beam cross-linked polymer compound; Shielded

Product Pricing - Please contact LAPP INDIA Toll free number: 1800-309-1111.
In stock
Article No.
15345002
Free Delivery within 3 weeks from payment receipt
Minimum order quantity 1 meters. You can order multiples of 1 meters
X


Real time Quantity Checker
Real time Quantity Checker
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® TRAIN 345 C 600V 4X1,5 Railway cable -  Primary Image
ÖLFLEX® TRAIN 345 C 600V 4X1,5 Railway cable -  Primary Image
uv-resistant.
uv-resistant.
chemical resistance
chemical resistance
flame-retardant
flame-retardant
halogen-free
halogen-free
oil resistant
oil resistant
acid resistance
acid resistance
icon sturgeon signal
icon sturgeon signal
UKCA marked
UKCA marked
CE marked
CE marked

Benefits

  • Good chemical resistance
  • Copper screening complies with EMC requirements and protects against electromagnetic interference
  • Resistant to mechanical influences in harsh environmental conditions
  • Extended temperature range
  • Reduced flame spreading increases the protection against damage to persons and property in the event of a fire

Applications

  • For use in railway vehicles, for fixed installations and applications where limited movement may occur
  • Suitable for connecting lamps, heating equipment, switchgear, terminal boxes and power supply
  • Also applicable within oily environments and areas with increased ambient temperature
Show less
Show all

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Railway cable

Weight

180 kg/km

Copper index

90.920 kg/km

Copper index (lb)

610.953 lb/10,000 ft

Electrical Characteristics

Nominal voltage

U0/U: 0,6 / 1 kV AC rms according to IEC

Maximum operating voltage Um

1,2 kV AC

test voltage conductor/conductor

3.5 kV

Test voltage core/screening

3.5 kV

Current rating according to

EN 50355

Short-circuit temperature [5s]

200 °C

Product Design

Type designation for rolling stock cables

Type MM S

Cable dimension

4X1.5

Conductor cross-section (mm2)

1.5 mm²

Conductor material

Tin-plated Copper

Conductor design

IEC 60228 class 5: fine-wire

Including protective conductor

No

Number of cores

4

Stranding type

Layered Stranding

Shielded

Yes

Type of overall screen

Tin-plated copper braiding

Nominal outer diameter

9.4 mm

Shape of cable

Round

Core insulation base material

Electron beam cross-linked polymer compound

Base material outer sheath

Electron beam cross-linked polymer compound

Cable insulation colour

black

Core identification

Numbers

Core colour code

DIN EN 50044
VDE 0293-1

Product Characteristics

Application area

Fixed Installation

Minimum bending radius, fixed installation

5 x outer diameter

Minimum bending radius in mm, fixed installation

47.0 mm

Minimum bending radius, occasionally moved

6 x outer diameter

Minimum bending radius in mm, occasionally flexing

56.4 mm

Temperature, fixed installation

-45 °C to 120 °C

Temperature, occasionally moved

-35 °C to 90 °C

Flame-retardant

Yes

Flame retardance according to

NF-F 16-101 (C)

Low smoke density according to

NF X 10-702

Low toxicity of combustion gases

NF X 70-100

corrosiveness of combustion gases according to

IEC 60754-2

UV-resistant

Yes

UV-resistant according to

EN 50525-1 (cables with a black sheath are suitable for permanent outdoor use)

ozone resistant

Yes

Ozone-resistant according to

EN 50264-3-1, method B
EN 50305

Chemical resistant

Yes

Acid-resistant

Yes

Acid resistant according to

EN 50264-3-1

Alkali-resistant

Yes

Alkali resistant according to

EN 50264-3-1

Halogenfree

Yes

Zero halogen according to

IEC 60754-1
EN 60684-2

Oil-resistant

Yes

Oil resistance according to

EN 50264-3-1

Fuel resistant

Yes

Fuel-resistant according to

EN 50264-3-1

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

EAC certified

Not required

EAC certification number

Отказное письмо № 62, 04276

VDE certified

No

Flame retardance tested according to UN/ECE-R118

No

Tested for fire protection for railway vehicles

Yes

Fire protection for railway vehicles hazard level

EN 45545-2 HL3

Standard for railway vehicles

EN 50264-3-2

Show less
Show all

Documentation

  • Notes

    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from ÖLFLEX® TRAIN 345 C 600V

Article number Number of cores Including protective conductor Conductor cross-section (mm2) Nominal outer diameter Copper index Weight
15345000 2 No 1.5 mm² 8.2 mm 57.350 kg/km 125 kg/km
15345001 3 No 1.5 mm² 8.7 mm 73.270 kg/km 149 kg/km
15345002 4 No 1.5 mm² 9.4 mm 90.920 kg/km 180 kg/km
15345003 2 No 2.5 mm² 9 mm 80.380 kg/km 160 kg/km
15345004 3 No 2.5 mm² 9.5 mm 107.460 kg/km 196 kg/km
15345005 4 No 2.5 mm² 10.8 mm 147.080 kg/km 259 kg/km
15345006 2 No 4 mm² 10.8 mm 126.680 kg/km 237 kg/km
15345007 3 No 4 mm² 11.4 mm 167.660 kg/km 290 kg/km
15345008 4 No 4 mm² 12.4 mm 210.890 kg/km 354 kg/km
15345009 2 No 6 mm² 11.8 mm 171.910 kg/km 294 kg/km
15345010 3 No 6 mm² 12.5 mm 233.520 kg/km 368 kg/km
15345011 4 No 6 mm² 14 mm 297.390 kg/km 470 kg/km
15345012 2 No 10 mm² 14.2 mm 258.830 kg/km 428 kg/km
15345013 3 No 10 mm² 15.2 mm 378.940 kg/km 572 kg/km
15345014 4 No 10 mm² 16.6 mm 485.830 kg/km 711 kg/km
15345015 2 No 16 mm² 16.4 mm 411.940 kg/km 637 kg/km
15345016 3 No 16 mm² 17.8 mm 574.290 kg/km 836 kg/km
15345017 4 No 16 mm² 19.4 mm 741.030 kg/km 1040 kg/km
15345018 2 No 25 mm² 20.2 mm 608.980 kg/km 940 kg/km
15345019 3 No 25 mm² 21.4 mm 861.670 kg/km 1219 kg/km
15345020 4 No 25 mm² 24.1 mm 1147.270 kg/km 1601 kg/km
15345021 2 No 35 mm² 23.2 mm 852.850 kg/km 1287 kg/km
15345022 3 No 35 mm² 24.6 mm 1203.780 kg/km 1668 kg/km
15345023 2 No 50 mm² 27.6 mm 1175.170 kg/km 1733 kg/km
15345024 3 No 50 mm² 29.8 mm 1710.690 kg/km 2336 kg/km
15345025 3 Yes 1.5 mm² 8.7 mm 73.270 kg/km 149 kg/km
15345026 4 Yes 1.5 mm² 9.4 mm 90.920 kg/km 180 kg/km
15345027 3 Yes 2.5 mm² 9.5 mm 107.460 kg/km 196 kg/km
15345028 4 Yes 2.5 mm² 10.8 mm 147.080 kg/km 259 kg/km
15345040 2 No 0.5 mm² 6.5 mm 31.960 kg/km 68 kg/km
15345041 4 No 0.5 mm² 7.4 mm 47.630 kg/km 96 kg/km
15345042 7 No 0.5 mm² 11 mm 62.030 kg/km 125 kg/km
15345043 9 No 0.5 mm² 11.5 mm 94.350 kg/km 222 kg/km
15345044 12 No 0.5 mm² 13.8 mm 116.880 kg/km 239 kg/km
15345045 19 No 0.5 mm² 13.8 mm 158.340 kg/km 342 kg/km
15345046 24 No 0.5 mm² 15.9 mm 218.110 kg/km 445 kg/km
15345047 32 No 0.5 mm² 17.8 mm 267.570 kg/km 565 kg/km
15345048 37 No 0.5 mm² 18.7 mm 292.320 kg/km 621 kg/km
15345049 40 No 0.5 mm² 19.7 mm 321.250 kg/km 688 kg/km
15345050 2 No 0.75 mm² 6.9 mm 37.070 kg/km 77 kg/km
15345051 4 No 0.75 mm² 7.8 mm 57.580 kg/km 109 kg/km
15345052 7 No 0.75 mm² 9.3 mm 83.980 kg/km 153 kg/km
15345053 9 No 0.75 mm² 11.8 mm 124.500 kg/km 267 kg/km
15345054 12 No 0.75 mm² 12.4 mm 146.360 kg/km 283 kg/km
15345055 19 No 0.75 mm² 15 mm 226.450 kg/km 436 kg/km
15345056 24 No 0.75 mm² 17.5 mm 288.270 kg/km 558 kg/km
15345057 32 No 0.75 mm² 19.1 mm 357.110 kg/km 685 kg/km
15345058 37 No 0.75 mm² 20.1 mm 393.950 kg/km 756 kg/km
15345059 40 No 0.75 mm² 21.2 mm 428.320 kg/km 837 kg/km
15345060 2 No 1 mm² 7.2 mm 44.810 kg/km 87 kg/km
15345061 4 No 1 mm² 8.2 mm 67.460 kg/km 124 kg/km
15345062 7 No 1 mm² 9.7 mm 105.440 kg/km 178 kg/km
15345063 9 No 1 mm² 12.4 mm 146.910 kg/km 300 kg/km
15345064 12 No 1 mm² 13.4 mm 182.930 kg/km 341 kg/km
15345065 19 No 1 mm² 15.7 mm 284.970 kg/km 506 kg/km
15345066 24 No 1 mm² 18.4 mm 349.830 kg/km 640 kg/km
15345067 32 No 1 mm² 20.1 mm 437.270 kg/km 791 kg/km
15345068 37 No 1 mm² 21.1 mm 486.380 kg/km 870 kg/km
15345069 40 No 1 mm² 23 mm 567.560 kg/km 1047 kg/km
15345070 7 No 1.5 mm² 11.6 mm 160.190 kg/km 261 kg/km
15345071 9 No 1.5 mm² 14.7 mm 205.470 kg/km 391 kg/km
15345072 12 No 1.5 mm² 15.7 mm 273.530 kg/km 448 kg/km
15345073 19 No 1.5 mm² 18.6 mm 388.320 kg/km 649 kg/km
15345074 24 No 1.5 mm² 21.3 mm 485.980 kg/km 801 kg/km
15345075 32 No 1.5 mm² 24 mm 644.590 kg/km 1067 kg/km
15345076 37 No 1.5 mm² 25.2 mm 732.730 kg/km 1203 kg/km
15345077 7 No 2.5 mm² 13.2 mm 235.620 kg/km 362 kg/km
15345078 9 No 2.5 mm² 16.5 mm 319.890 kg/km 538 kg/km
15345079 12 No 2.5 mm² 17.7 mm 403.780 kg/km 615 kg/km
15345080 19 No 2.5 mm² 20.6 mm 582.850 kg/km 875 kg/km
15345081 24 No 2.5 mm² 24.3 mm 762.280 kg/km 1160 kg/km
Show less
Show all

Why Choose Lapp ?

Why Choose LAPP as a Preferred Partner?