ÖLFLEX® 100 I SY 3 X 35 TRAN
Control cable; 3X35; 1,1 kV; PVC; Core identification: Colours; Flexible

₹2,205.17
BACK ORDER
Article No.
380164300
(₹2,205.17/M)
Inclusive of tax
Free Delivery within 3 weeks from payment receipt
Unit Per Unit Per MOQ
0 ₹2,205.17 ₹0.00
10₹1,711.22₹17,112.20
100₹1,497.31₹149,731.00
500+₹1,390.36₹695,180.00
Minimum order quantity 1 meters. You can order multiples of 1 meters
X


For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® 100 I SY 3 X 35 TRAN Control cable -  Primary Image
ÖLFLEX® 100 I SY 3 X 35 TRAN Control cable -  Primary Image
flame-retardant
flame-retardant
UKCA marked
UKCA marked
CE marked
CE marked

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Control cable

Weight

1.822 kg

Copper index

886.000 kg/km

Electrical Characteristics

Nominal voltage

1,1 kV AC rms according to Indian standard

Test voltage

4 kV

Current rating according to

IS 3961

Product Design

Cable dimension

3X35

Conductor cross-section (mm2)

35 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Including protective conductor

No

Number of cores

3

Shielded

No

With armouring

Yes

Armouring type

Steel wire braiding

Nominal outer diameter

30.7 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Basic material of inner sheath

Polyvinylchloride

Basic material of inner sheath, short form

PVC

Base material outer sheath

Polyvinylchloride

Base material outer sheath, shortname

PVC

Cable insulation colour

transparent

Colour outer sheath RAL code

RAL 7001

Cable marking

LAPP KABEL STUTTGART ÖLFLEX® 100 I SY NO.OF CORES x CROSS SECTION 1100V

Core identification

Colours

Core colour code

IS 694

Product Characteristics

Application area

Flexible
Fixed Installation

For torsional load

No

Minimum bending radius, fixed installation

6 x outer diameter

Minimum bending radius in mm, fixed installation

184.2 mm

Minimum bending radius, occasionally moved

20 x outer diameter

Minimum bending radius in mm, occasionally flexing

614.0 mm

Temperature, occasionally moved

-15 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IS 10810-53

UV-resistant

No

Halogenfree

No

Oil-resistant

No

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

VDE certified

No

Show less
Show all

Documentation

  • Notes

    • Packaging: Ring 100 m; drum (500; 1000) m.
    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from ÖLFLEX® 100 I SY TRAN

Article number Number of cores Including protective conductor Conductor cross-section (mm2) Copper index Weight
380100200 2 No 0.5 mm² 9.000 kg/km 0.111 kg
380100300 3 No 0.5 mm² 14.000 kg/km 0.125 kg
380100310 3 Yes 0.5 mm² 14.000 kg/km 0.125 kg
380100400 4 No 0.5 mm² 18.000 kg/km 0.141 kg
380100410 4 Yes 0.5 mm² 18.000 kg/km 0.141 kg
380100500 5 No 0.5 mm² 23.000 kg/km 0.157 kg
380100510 5 Yes 0.5 mm² 23.000 kg/km 0.157 kg
380110200 2 No 0.75 mm² 13.000 kg/km 0.127 kg
380110300 3 No 0.75 mm² 20.000 kg/km 0.141 kg
380110310 3 Yes 0.75 mm² 20.000 kg/km 0.141 kg
380110400 4 No 0.75 mm² 26.000 kg/km 0.159 kg
380110410 4 Yes 0.75 mm² 26.000 kg/km 0.159 kg
380110500 5 No 0.75 mm² 33.000 kg/km 0.193 kg
380110510 5 Yes 0.75 mm² 33.000 kg/km 0.193 kg
380120200 2 No 1 mm² 17.000 kg/km 0.136 kg
380120300 3 No 1 mm² 26.000 kg/km 0.152 kg
380120310 3 Yes 1 mm² 26.000 kg/km 0.152 kg
380120400 4 No 1 mm² 34.000 kg/km 0.187 kg
380120410 4 Yes 1 mm² 34.000 kg/km 0.187 kg
380120500 5 No 1 mm² 43.000 kg/km 0.211 kg
380120510 5 Yes 1 mm² 43.000 kg/km 0.211 kg
380130200 2 No 1.5 mm² 25.000 kg/km 0.157 kg
380130300 3 No 1.5 mm² 37.000 kg/km 0.181 kg
380130310 3 Yes 1.5 mm² 37.000 kg/km 0.181 kg
380130400 4 No 1.5 mm² 50.000 kg/km 0.216 kg
380130410 4 Yes 1.5 mm² 50.000 kg/km 0.216 kg
380130500 5 No 1.5 mm² 62.000 kg/km 0.252 kg
380130510 5 Yes 1.5 mm² 62.000 kg/km 0.252 kg
380140200 2 No 2.5 mm² 42.000 kg/km 0.212 kg
380140300 3 No 2.5 mm² 63.000 kg/km 0.249 kg
380140310 3 Yes 2.5 mm² 63.000 kg/km 0.249 kg
380140400 4 No 2.5 mm² 84.000 kg/km 0.300 kg
380140410 4 Yes 2.5 mm² 84.000 kg/km 0.300 kg
380140500 5 No 2.5 mm² 105.000 kg/km 0.351 kg
380140510 5 Yes 2.5 mm² 105.000 kg/km 0.351 kg
380150300 3 No 4 mm² 104.000 kg/km 0.353 kg
380150310 3 Yes 4 mm² 104.000 kg/km 0.353 kg
380150400 4 No 4 mm² 138.000 kg/km 0.429 kg
380150410 4 Yes 4 mm² 138.000 kg/km 0.429 kg
380150500 5 No 4 mm² 173.000 kg/km 0.509 kg
380150510 5 Yes 4 mm² 173.000 kg/km 0.509 kg
380160300 3 No 6 mm² 158.000 kg/km 0.458 kg
380160310 3 Yes 6 mm² 158.000 kg/km 0.458 kg
380160400 4 No 6 mm² 210.000 kg/km 0.557 kg
380160410 4 Yes 6 mm² 210.000 kg/km 0.557 kg
380160500 5 No 6 mm² 263.000 kg/km 0.661 kg
380160510 5 Yes 6 mm² 263.000 kg/km 0.661 kg
380161200 2 No 10 mm² 173.000 kg/km 0.564 kg
380161300 3 No 10 mm² 260.000 kg/km 0.685 kg
380161310 3 Yes 10 mm² 260.000 kg/km 0.685 kg
380161400 4 No 10 mm² 346.000 kg/km 0.855 kg
380161410 4 Yes 10 mm² 346.000 kg/km 0.855 kg
380161500 5 No 10 mm² 433.000 kg/km 1.021 kg
380161510 5 Yes 10 mm² 433.000 kg/km 1.021 kg
380162300 3 No 16 mm² 407.000 kg/km 0.950 kg
380162310 3 Yes 16 mm² 407.000 kg/km 0.950 kg
380162400 4 No 16 mm² 542.000 kg/km 1.172 kg
380162410 4 Yes 16 mm² 542.000 kg/km 1.172 kg
380162500 5 No 16 mm² 678.000 kg/km 1.436 kg
380162510 5 Yes 16 mm² 678.000 kg/km 1.436 kg
380163300 3 No 25 mm² 670.000 kg/km 1.435 kg
380163310 3 Yes 25 mm² 670.000 kg/km 1.435 kg
380163400 4 No 25 mm² 893.000 kg/km 1.811 kg
380163410 4 Yes 25 mm² 893.000 kg/km 1.811 kg
380163500 5 No 25 mm² 1117.000 kg/km 2.190 kg
380163510 5 Yes 25 mm² 1117.000 kg/km 2.190 kg
380164300 3 No 35 mm² 886.000 kg/km 1.822 kg
380164310 3 Yes 35 mm² 886.000 kg/km 1.822 kg
380164400 4 No 35 mm² 1181.000 kg/km 2.280 kg
380164410 4 Yes 35 mm² 1181.000 kg/km 2.280 kg
380164500 5 No 35 mm² 1476.000 kg/km 2.771 kg
380164510 5 Yes 35 mm² 1476.000 kg/km 2.771 kg
380165300 3 No 50 mm² 1244.000 kg/km 2.527 kg
380165310 3 Yes 50 mm² 1244.000 kg/km 2.527 kg
380165400 4 No 50 mm² 1659.000 kg/km 3.177 kg
380165410 4 Yes 50 mm² 1659.000 kg/km 3.177 kg
380166300 3 No 70 mm² 1968.000 kg/km 0.458 kg
380166310 3 Yes 70 mm² 1968.000 kg/km 0.458 kg
Show less
Show all

Why Choose Lapp ?

Why Choose LAPP as a Preferred Partner?