OLFLEX 100 I 3 G 10 GY
Low Voltage (LV) Power and control cable, Multicore for general applications, fixed and occasional flexing installation, indoor use. Flame Retardant to IEC 60332-1, U : 1100 V, 3 Cores, 10mm2, Colour coded, unscreened, Polyvinyl chloride (PVC) outer sheath colour Grey, 15.8mm OD. Confirmed to CE, Approval - ISI Marked.
Free Delivery within 7 working days from payment receipt
OLFLEX 100 I 3 G 10 GY
Benefits
- Space-saving installation due to small cable diameter
- High electrical performance due to 3 kV test voltage
Application Range
- Plant engineering and installation, Industrial machinery
- Power circuit for Air conditioning installations
- Main power circuit to individual apartments
- Dry or damp interiors under medium mechanical load conditions.
- For fixed installation as well as occasional flexing at free, non-continuously recurring movement without tensile load
Norm References / Approvals
- IS:694:2010
Product Make-Up
- Conductor : Bare copper wires of fine strands
- Insulation : PVC Type D
- Outer Sheath: PVC ST 3 Grey (RAL 7001)
Product Features
- Flame retardant: According to IEC 60332-1 / IS 10810-53
Minimum Bending Radius
- Occasional flexing installation: 15 x cable OD, Fixed installation: 4 X Cable OD
Temperature Range
- -5°C up to +70°C
Core Identification Code
- Coloured
Nominal Voltage
- UM : 1100, Up to and including 1100 V in acc. to IS 694:2010
Test Voltage
- 3000 V AC in acc. to IS 694:2010
All articles from ÖLFLEX® 100 I
Article number | Number of cores and mm² per conductor | Outer diameter [mm] | Colour | Copper index (kg/km) | Weight (kg/km) | Action |
---|---|---|---|---|---|---|
38007053 | 2 X 1.0 | 7.0 | grey | 17.0 | 68.0 | |
38007064 | 2 X 1.5 | 8.1 | grey | 25.0 | 91.0 | |
38007074 | 2 X 2.5 | 9.2 | grey | 42.0 | 126.0 | |
38007054 | 3 G 1.0 | 7.4 | grey | 26.0 | 80.0 | |
38007065 | 3 G 1.5 | 8.6 | grey | 37.0 | 110.0 | |
38007075 | 3 G 2.5 | 10.0 | grey | 63.0 | 159.0 | |
38007082 | 3 G 4.0 | 12.1 | grey | 104.0 | 243.0 | |
38007092 | 3 G 6.0 | 13.1 | grey | 158.0 | 311.0 | |
38007055 | 4 G 1.0 | 8.5 | grey | 34.0 | 104.0 | |
38007066 | 4 G 1.5 | 9.8 | grey | 50.0 | 141.0 | |
38007076 | 4 G 2.5 | 11.3 | grey | 84.0 | 203.0 | |
38007083 | 4 G 4.0 | 13.5 | grey | 138.0 | 302.0 | |
38007093 | 4 G 6.0 | 14.5 | grey | 210.0 | 390.0 | |
38007034 | 2 X 0.5 | 6.1 | grey | 9.0 | 49.0 | |
* 38001018 | 3 G 25.0 | 24.5 | grey | 670.0 | 1,160.8 | |
* 38001017 | 5 X 16.0 | 21.6 | grey | 678.0 | 997.0 | |
38007043 | 3 G 0.75 | 7.3 | grey | 20.0 | 71.0 | |
38007035 | 3 G 0.5 | 6.5 | grey | 14.0 | 58.0 | |
* 38001021 | 5 X 35.0 | 33.5 | grey | 1,476.0 | 2,281.0 | |
38007096 | 3 G 16.0 | 21.6 | grey | 407.0 | 1,008.4 | |
* 38000997 | 5 X 4.0 | 14.8 | grey | 173.0 | 358.6 | |
38007084 | 4 G 35.0 | 29.9 | grey | 1,181.0 | 1,850.0 | |
* 38001023 | 4 G 50.0 | 35.0 | grey | 1,659.0 | 2,730.0 | |
38007094 | 3 G 10.0 | 16.9 | grey | 260.0 | 648.0 | |
* 38007081 | 2 X 4.0 | 10.5 | grey | 69.0 | 195.3 | |
38007042 | 2 X 0.75 | 7.1 | grey | 13.0 | 66.0 | |
38007068 | 3 G 1.5 | 8.6 | black | 37.0 | 110.0 | |
38007097 | 4 G 16.0 | 19.2 | grey | 542.0 | 762.0 | |
38007045 | 4 G 0.75 | 7.9 | grey | 26.0 | 88.0 | |
38007078 | 3 G 2.5 | 10.0 | black | 63.0 | 159.0 | |
38007095 | 4 G 10.0 | 18.8 | grey | 346.0 | 762.0 | |
* 38001022 | 3 G 50.0 | 31.5 | grey | 1,244.0 | 2,130.0 | |
38007077 | 5 X 2.5 | 12.4 | grey | 105.0 | 241.0 | |
* 38001019 | 5 X 25.0 | 30.5 | grey | 1,117.0 | 1,803.2 | |
* 38001016 | 5 X 10.0 | 21.0 | grey | 433.0 | 789.2 | |
38007067 | 5 X 1.5 | 10.7 | grey | 62.0 | 166.0 | |
38009040 | 4 G 25.0 | 27.2 | grey | 893.0 | 1,461.0 | |
38007036 | 4 G 0.5 | 7.4 | grey | 18.0 | 74.0 | |
* 38001020 | 3 G 35.0 | 26.7 | grey | 885.5 | 1,456.5 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.