OLFLEX HEAT 180 SiF 1 X 10 RD
Low Voltage (LV) control cable Single core for harsh environment and extreme temperature applications, fixed and occasional flexing installation, indoor use. Flame Retardant to IEC 60332-1-2, Halogen free, Chemical resistant, U0/U : 300/500 V, 1 Core, 10mm2, Colour coded, unscreened, outer sheath colour Red, 6.6mm OD. Confirmed to CE, Approval - Fire protection.
Rs390.00
Free Delivery within 3 weeks from payment receipt
- ÖLFLEX® HEAT 180 SiF - fine wire silicone single core for use in machines, plant construction and toolbuilding for temperatures up to +180°C
Benefits
- Possesses insulating properties after combustion due to remaining SiO2 ash on the conductor
Application Range
- Areas with high ambient temperatures where conventional core insulation materials will embrittle after a short while
- Typical fields of application- Control cabinet manufacturing- Appliances and apparatus engineering- Electric motor industry- Sauna/solarium construction- Thermal and heating elements- Lighting technology- Ventilator engineering- Air-conditioning technology- Furnace construction- Polymer processing- Generator and transformer manufacturing
Product Make-Up
- Fine-wire, tinned-copper conductor
- Silicone-based insulation
Product Features
- Halogen-free according to IEC 60754-1 (amount of halogen acid gas) Corrosiveness of combustion gases according to IEC 60754-2 (degree of acidity)
- Resistant to a multitude of oils, alcohols, vegetable and animal fats and chemical substances
- Flame-retardant according IEC 60332-1-2
- Adequate ventilation must be ensured, since the mechanical properties of silicone cables decrease from +100°C in the absence of air
Minimum Bending Radius
- Fixed installation: 6 x core diameterOne bend at end of core:3 x cable diameter
Temperature Range
- -50 °C to +180 °C(adequate ventilation required)
- Short-term: +200°C
Nominal Voltage
- U0/U: 300/500 V
Test Voltage
- 2000 V
Classification ETIM 5
- ETIM 5.0 Class-ID: EC000993
- ETIM 5.0 Class-Description: Single core cable
Classification ETIM 6
- ETIM 6.0 Class-ID: EC000993
- ETIM 6.0 Class-Description: Single core cable
All articles from ÖLFLEX® HEAT 180 SiF
Article number | Conductor cross-section (mm²) | Outer diameter [mm] | Core colour | Copper index (kg/km) | Weight (kg/km) | Action |
---|---|---|---|---|---|---|
* 0047000 | 0.3 | 1.9 | green/yellow | 2.4 | 5.4 | |
* 0047001 | 0.3 | 1.9 | black | 2.4 | 5.4 | |
* 0047002 | 0.3 | 1.9 | blue | 2.4 | 5.4 | |
* 0047003 | 0.3 | 1.9 | brown | 2.4 | 5.4 | |
* 0047005 | 0.3 | 1.9 | yellow | 2.4 | 5.4 | |
* 0047006 | 0.3 | 1.9 | green | 2.4 | 5.4 | |
* 0047007 | 0.3 | 1.9 | violet | 2.4 | 5.4 | |
* 0047008 | 0.3 | 1.9 | pink | 2.4 | 5.4 | |
* 0047009 | 0.3 | 1.9 | orange | 2.4 | 5.4 | |
* 0047104 | 0.3 | 1.9 | red | 2.4 | 5.4 | |
* 0047105 | 0.3 | 1.9 | white | 2.4 | 5.4 | |
* 0047106 | 0.3 | 1.9 | grey | 2.4 | 5.4 | |
* 0048000 | 0.5 | 2.1 | green/yellow | 4.8 | 9.0 | |
* 0048001 | 0.5 | 2.1 | black | 4.8 | 9.0 | |
* 0048002 | 0.5 | 2.1 | blue | 4.8 | 9.0 | |
* 0048003 | 0.5 | 2.1 | brown | 4.8 | 9.0 | |
* 0048005 | 0.5 | 2.1 | yellow | 4.8 | 9.0 | |
* 0048006 | 0.5 | 2.1 | green | 4.8 | 9.0 | |
* 0048007 | 0.5 | 2.1 | violet | 4.8 | 9.0 | |
* 0048008 | 0.5 | 2.1 | pink | 4.8 | 9.0 | |
* 0048009 | 0.5 | 2.1 | orange | 4.8 | 9.0 | |
* 0048104 | 0.5 | 2.1 | red | 4.8 | 9.0 | |
* 0048105 | 0.5 | 2.1 | white | 4.8 | 9.0 | |
* 0048106 | 0.5 | 2.1 | grey | 4.8 | 9.0 | |
* 0049000 | 0.8 | 2.4 | green/yellow | 7.2 | 12.0 | |
* 0049001 | 0.8 | 2.4 | black | 7.2 | 12.0 | |
* 0049002 | 0.8 | 2.4 | blue | 7.2 | 12.0 | |
* 0049003 | 0.8 | 2.4 | brown | 7.2 | 12.0 | |
* 0049005 | 0.8 | 2.4 | yellow | 7.2 | 12.0 | |
* 0049006 | 0.8 | 2.4 | green | 7.2 | 12.0 | |
* 0049007 | 0.8 | 2.4 | violet | 7.2 | 12.0 | |
* 0049008 | 0.8 | 2.4 | pink | 7.2 | 12.0 | |
* 0049009 | 0.8 | 2.4 | orange | 7.2 | 12.0 | |
* 0049104 | 0.8 | 2.4 | red | 7.2 | 12.0 | |
* 0049105 | 0.8 | 2.4 | white | 7.2 | 12.0 | |
* 0049106 | 0.8 | 2.4 | grey | 7.2 | 12.0 | |
* 0050000 | 1.0 | 2.5 | green/yellow | 9.6 | 15.0 | |
* 0050001 | 1.0 | 2.5 | black | 9.6 | 15.0 | |
* 0050002 | 1.0 | 2.5 | blue | 9.6 | 15.0 | |
* 0050003 | 1.0 | 2.5 | brown | 9.6 | 15.0 | |
* 0050004 | 1.0 | 2.5 | beige | 9.6 | 15.0 | |
* 0050005 | 1.0 | 2.5 | yellow | 9.6 | 15.0 | |
* 0050006 | 1.0 | 2.5 | green | 9.6 | 15.0 | |
* 0050007 | 1.0 | 2.5 | violet | 9.6 | 15.0 | |
* 0050008 | 1.0 | 2.5 | pink | 9.6 | 15.0 | |
* 0050009 | 1.0 | 2.5 | orange | 9.6 | 15.0 | |
* 0050104 | 1.0 | 2.5 | red | 9.6 | 15.0 | |
* 0050105 | 1.0 | 2.5 | white | 9.6 | 15.0 | |
* 0050106 | 1.0 | 2.5 | grey | 9.6 | 15.0 | |
* 0051000 | 1.5 | 2.8 | green/yellow | 14.4 | 20.0 | |
* 0051001 | 1.5 | 2.8 | black | 14.4 | 20.0 | |
* 0051002 | 1.5 | 2.8 | blue | 14.4 | 20.0 | |
* 0051003 | 1.5 | 2.8 | brown | 14.4 | 20.0 | |
* 0051005 | 1.5 | 2.8 | yellow | 14.4 | 20.0 | |
* 0051006 | 1.5 | 2.8 | green | 14.4 | 20.0 | |
* 0051007 | 1.5 | 2.8 | violet | 14.4 | 20.0 | |
* 0051008 | 1.5 | 2.8 | pink | 14.4 | 20.0 | |
* 0051009 | 1.5 | 2.8 | orange | 14.4 | 20.0 | |
* 0051104 | 1.5 | 2.8 | red | 14.4 | 20.0 | |
* 0051105 | 1.5 | 2.8 | white | 14.4 | 20.0 | |
* 0051106 | 1.5 | 2.8 | grey | 14.4 | 20.0 | |
* 0052000 | 2.5 | 3.4 | green/yellow | 24.0 | 32.0 | |
* 0052001 | 2.5 | 3.4 | black | 24.0 | 32.0 | |
* 0052002 | 2.5 | 3.4 | blue | 24.0 | 32.0 | |
* 0052003 | 2.5 | 3.4 | brown | 24.0 | 32.0 | |
* 0052005 | 2.5 | 3.4 | yellow | 24.0 | 32.0 | |
* 0052006 | 2.5 | 3.4 | green | 24.0 | 32.0 | |
* 0052007 | 2.5 | 3.4 | violet | 24.0 | 32.0 | |
* 0052104 | 2.5 | 3.4 | red | 24.0 | 32.0 | |
* 0052105 | 2.5 | 3.4 | white | 24.0 | 32.0 | |
* 0052106 | 2.5 | 3.4 | grey | 24.0 | 32.0 | |
0053000 | 4.0 | 4.2 | green/yellow | 38.0 | 50.0 | |
* 0053001 | 4.0 | 4.2 | black | 38.0 | 50.0 | |
0053002 | 4.0 | 4.2 | blue | 38.0 | 50.0 | |
* 0053003 | 4.0 | 4.2 | brown | 38.0 | 50.0 | |
* 0053005 | 4.0 | 4.2 | yellow | 38.0 | 50.0 | |
* 0053006 | 4.0 | 4.2 | green | 38.0 | 50.0 | |
* 0053009 | 4.0 | 4.2 | orange | 38.0 | 50.0 | |
* 0053104 | 4.0 | 4.2 | red | 38.0 | 50.0 | |
0053105 | 4.0 | 4.2 | white | 38.0 | 50.0 | |
* 0053106 | 4.0 | 4.2 | grey | 38.0 | 50.0 | |
0054000 | 6.0 | 5.0 | green/yellow | 58.0 | 73.0 | |
0054001 | 6.0 | 5.0 | black | 58.0 | 73.0 | |
0054002 | 6.0 | 5.0 | blue | 58.0 | 73.0 | |
0054003 | 6.0 | 5.0 | brown | 58.0 | 73.0 | |
* 0054004 | 6.0 | 5.0 | beige | 58.0 | 73.0 | |
0054005 | 6.0 | 5.0 | yellow | 58.0 | 73.0 | |
0054006 | 6.0 | 5.0 | green | 58.0 | 73.0 | |
0054104 | 6.0 | 5.0 | red | 58.0 | 73.0 | |
* 0054105 | 6.0 | 5.0 | white | 58.0 | 73.0 | |
0054106 | 6.0 | 5.0 | grey | 58.0 | 73.0 | |
0055000 | 10.0 | 6.6 | green/yellow | 96.0 | 118.0 | |
0055001 | 10.0 | 6.6 | black | 96.0 | 118.0 | |
0055002 | 10.0 | 6.6 | blue | 96.0 | 118.0 | |
0055003 | 10.0 | 6.6 | brown | 96.0 | 118.0 | |
0055009 | 10.0 | 6.6 | orange | 96.0 | 118.0 | |
0055104 | 10.0 | 6.6 | red | 96.0 | 118.0 | |
0055106 | 10.0 | 6.6 | grey | 96.0 | 118.0 | |
0056000 | 16.0 | 7.4 | green/yellow | 154.0 | 177.0 | |
0056001 | 16.0 | 7.4 | black | 154.0 | 177.0 | |
0056002 | 16.0 | 7.4 | blue | 154.0 | 177.0 | |
0056104 | 16.0 | 7.4 | red | 154.0 | 177.0 | |
0056106 | 16.0 | 7.4 | grey | 154.0 | 177.0 | |
0057000 | 25.0 | 9.2 | green/yellow | 240.0 | 277.0 | |
0057001 | 25.0 | 9.2 | black | 240.0 | 277.0 | |
0057002 | 25.0 | 9.2 | blue | 240.0 | 277.0 | |
0057104 | 25.0 | 9.2 | red | 240.0 | 277.0 | |
0057106 | 25.0 | 9.2 | grey | 240.0 | 277.0 | |
0058000 | 35.0 | 10.3 | green/yellow | 336.0 | 374.0 | |
0058001 | 35.0 | 10.3 | black | 336.0 | 374.0 | |
0058104 | 35.0 | 10.3 | red | 336.0 | 374.0 | |
0059000 | 50.0 | 12.2 | green/yellow | 480.0 | 530.0 | |
0059001 | 50.0 | 12.2 | black | 480.0 | 530.0 | |
0059104 | 50.0 | 12.2 | red | 480.0 | 530.0 | |
0060001 | 70.0 | 14.2 | black | 672.0 | 724.0 | |
0060002 | 70.0 | 14.2 | blue | 672.0 | 724.0 | |
0061000 | 95.0 | 16.6 | green/yellow | 912.0 | 982.0 | |
0061001 | 95.0 | 16.6 | black | 912.0 | 982.0 | |
0061105 | 95.0 | 16.6 | white | 912.0 | 982.0 | |
0062000 | 120.0 | 18.0 | green/yellow | 1,152.0 | 1,219.0 | |
0062001 | 120.0 | 18.0 | black | 1,152.0 | 1,219.0 | |
0063001 | 150.0 | 20.0 | black | 1,440.0 | 1,524.0 | |
0064001 | 185.0 | 22.5 | black | 1,776.0 | 1,915.0 | |
0058002 | 35.0 | 10.3 | blue | 336.0 | 374.0 | |
* 0060000 | 70.0 | 14.2 | green/yellow | 672.0 | 724.0 | |
* 0055105 | 10.0 | 6.6 | white | 96.0 | 118.0 | |
* 0056105 | 16.0 | 7.4 | white | 154.0 | 177.0 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.